Size Guide
| Size | Body Width | Body Length |
|---|---|---|
| S | 51 cm | 71.5 cm |
| M | 55 cm | 75 cm |
| L | 59 cm | 78.5 cm |
| XL | 63 cm | 82 cm |
| 2XL | 67 cm | 85.5 cm |
| 3XL | 71 cm | 87.5 cm |
| 4XL | 75 cm | 88.5 cm |
| 5XL | 79 cm | 89.5 cm |
Give or take 2.5 cm. That's normal.
How to Measure
Grab a tee you already like. Lay it flat. Measure it.
- Width — armpit to armpit, across the chest
- Length — top of the shoulder to the bottom hem
Match the numbers above. Done.
Still Not Sure?
Flick us an email — help@averagegary.com.au
We'll sort it.